Die Welten von Magic: The Gathering und Avatar: The Last Airbender treffen aufeinander! Mit dem Universes Beyond-Set bringt Wizards of the Coast die ikonischen Charaktere, Schauplätze und Elemente der beliebten Animationsserie ins Trading Card Game. Von Aang über Katara bis hin zu Fire Lord Zuko – die legendären Bender und ihre Abenteuer sind nun als sammelbare Karten erhältlich.
Das Set wurde am 21. November 2025 veröffentlicht und begeistert mit spektakulären Kartenbehandlungen: Raised Foil-Versionen, Neon Ink Battle Pose Cards, Source Material Cards mit Szenen aus allen 61 Episoden der Serie und beeindruckende Scene Cards, die zusammen ikonische Momente der drei Bücher nachbilden.
Die Top-Karten aus Collector Boosters
Collector Booster bieten die exklusivsten und begehrtesten Karten des Sets. Hier findest du die aktuellen teuersten Karten aus Collector Boosters:
| Karte | Nummer | Preis |
|---|---|---|
![]() Avatar Aang // Aang, Master of Elements | tla 363 | 2169.12 € |
![]() Toph, the First Metalbender | tla 362 | 248.33 € |
![]() Katara, the Fearless | tla 361 | 145.78 € |
![]() Aang, Swift Savior // Aang and La, Ocean's Fury | tla 359 | 142.38 € |
![]() Fire Lord Zuko | tla 360 | 115.95 € |
![]() Deflecting Swat | tle 311 | 48.05 € |
![]() Toph, Earthbending Master | tle 145 | 40.33 € |
![]() Fierce Guardianship | tle 307 | 38.56 € |
![]() Enlightened Tutor | tle 305 | 27.61 € |
![]() Katara, Waterbending Master | tle 93 | 26.45 € |
![]() Earthbending Student | tle 249 | 21.22 € |
![]() Deadly Rollick | tle 309 | 20.83 € |
![]() Avatar Roku, Firebender | tle 112 | 20.61 € |
![]() The Cabbage Merchant | tle 203 | 19.72 € |
![]() Zuko, Firebending Master | tle 127 | 17.61 € |
![]() Worldly Tutor | tle 314 | 17.20 € |
![]() Flawless Maneuver | tle 306 | 17.06 € |
![]() Toph, Greatest Earthbender | tle 70 | 15.64 € |
![]() Avatar Kyoshi, Earthbender | tle 130 | 15.61 € |
![]() Hei Bai, Forest Guardian | tle 139 | 15.49 € |
![]() Aang, Airbending Master | tle 171 | 14.94 € |
![]() Sokka's Charge | tle 66 | 11.91 € |
![]() Planetarium of Wan Shi Tong | tla 385 | 11.74 € |
![]() Entomb | tle 310 | 11.37 € |
![]() Mystical Tutor | tle 308 | 11.18 € |
![]() Gamble | tle 312 | 9.95 € |
![]() Bumi, Eclectic Earthbender | tle 248 | 9.44 € |
![]() Fire Nation Turret | tle 64 | 7.57 € |
![]() Earthshape | tle 67 | 7.26 € |
![]() Longshot, Rebel Bowman | tle 120 | 7.23 € |
![]() Obscuring Haze | tle 313 | 6.85 € |
![]() Monk Gyatso | tle 173 | 6.58 € |
![]() Avatar's Wrath | tla 365 | 6.25 € |
![]() Fire Lord Ozai | tle 104 | 5.60 € |
![]() Abandoned Air Temple | tla 386 | 5.09 € |
![]() Sol Ring | tle 316 | 5.03 € |
![]() Aang and Katara | tle 69 | 4.91 € |
![]() Waterbender's Restoration | tle 99 | 4.67 € |
![]() Mai, Scornful Striker | tla 374 | 4.61 € |
![]() Tectonic Split | tle 208 | 4.41 € |
![]() Ba Sing Se | tla 388 | 4.33 € |
![]() Bolt Bend | tle 163 | 4.27 € |
![]() Wan Shi Tong, All-Knowing | tle 98 | 3.60 € |
![]() Appa, the Vigilant | tle 62 | 3.33 € |
![]() Katara's Reversal | tle 63 | 3.32 € |
![]() Mai and Zuko | tle 68 | 3.25 € |
![]() Secret Tunnel | tla 392 | 3.15 € |
![]() Iroh, Dragon of the West | tle 194 | 3.12 € |
![]() Azula, Ruthless Firebender | tle 184 | 3.07 € |
![]() The Blue Spirit | tle 90 | 2.83 € |
![]() Tale of Katara and Toph | tle 143 | 2.61 € |
![]() Sokka, Swordmaster | tle 83 | 2.48 € |
![]() Fire Nation Palace | tla 389 | 2.47 € |
![]() Agna Qel'a | tla 387 | 2.45 € |
![]() Brainstorm | tle 155 | 2.45 € |
![]() Dark Deal | tle 161 | 2.35 € |
![]() Toph, Hardheaded Teacher | tla 384 | 2.32 € |
![]() Solid Ground | tle 142 | 2.28 € |
![]() Airbender Ascension | tla 364 | 2.14 € |
![]() Fire Nation Occupation | tle 105 | 2.14 € |
![]() Arcane Signet | tle 315 | 2.12 € |
![]() Day of Black Sun | tla 373 | 2.10 € |
![]() Descendants' Path | tle 167 | 2.00 € |
![]() Swiftfoot Boots | tle 317 | 1.94 € |
![]() Spirit Water Revival | tla 370 | 1.85 € |
![]() Sokka and Suki | tle 71 | 1.72 € |
![]() Water Whip | tle 227 | 1.57 € |
![]() Princess Yue | tle 95 | 1.47 € |
![]() Ty Lee, Chi Blocker | tla 371 | 1.47 € |
![]() Zhao, the Moon Slayer | tla 376 | 1.45 € |
![]() Seismic Tutelage | tle 254 | 1.39 € |
![]() Cloudshift | tle 152 | 1.33 € |
![]() Realm of Koh | tla 391 | 1.30 € |
![]() Tui and La, Moon and Ocean | tle 96 | 1.30 € |
![]() Momo's Heist | tle 72 | 1.22 € |
![]() Zuko, Avatar Hunter | tle 287 | 1.21 € |
![]() Smellerbee, Rebel Fighter | tle 125 | 1.18 € |
![]() Storm of Memories | tle 126 | 1.18 € |
![]() Animal Attendant | tle 128 | 1.14 € |
![]() Swampbenders | tle 65 | 1.12 € |
![]() Desperate Plea | tle 103 | 1.10 € |
![]() Aang, Air Nomad | tle 265 | 1.03 € |
![]() Jasmine Dragon Tea Shop | tla 390 | 1.01 € |
![]() Lost in Memories | tle 195 | 0.99 € |
![]() Hakoda, Selfless Commander | tla 366 | 0.97 € |
![]() Duelist's Heritage | tle 153 | 0.91 € |
![]() Allied Teamwork | tle 213 | 0.89 € |
![]() Chakra Meditation | tle 91 | 0.89 € |
![]() Overwhelming Victory | tle 123 | 0.89 € |
![]() Elemental Teachings | tla 378 | 0.88 € |
![]() Suki, Kyoshi Captain | tle 85 | 0.88 € |
![]() South Pole Voyager | tla 367 | 0.83 € |
![]() Fire Nation Archers | tle 237 | 0.81 € |
![]() Frantic Search | tle 159 | 0.80 € |
![]() Suki, Courageous Rescuer | tla 368 | 0.78 € |
![]() Uncle's Musings | tle 73 | 0.78 € |
![]() Beifong's Bounty Hunters | tla 379 | 0.76 € |
![]() Iroh, Tea Master | tla 381 | 0.76 € |
![]() Crystalline Armor | tle 204 | 0.74 € |
![]() The Mechanist, Aerial Artisan | tla 369 | 0.74 € |
![]() Lion Vulture | tle 232 | 0.73 € |
![]() Baboon Spirit | tle 177 | 0.70 € |
![]() Jet, Rebel Leader | tle 78 | 0.70 € |
![]() Momo, Friendly Flier | tla 394 | 0.68 € |
![]() Fiery Confluence | tle 165 | 0.64 € |
![]() Master's Guidance | tle 141 | 0.62 € |
![]() Coastal Piracy | tle 156 | 0.61 € |
![]() Reckless Blaze | tle 124 | 0.61 € |
![]() The Duke, Rebel Sentry | tle 76 | 0.60 € |
![]() Cracked Earth Technique | tle 135 | 0.55 € |
![]() Scarring Memories | tle 111 | 0.54 € |
![]() Fang, Roku's Companion | tle 115 | 0.52 € |
![]() Firebending Student | tla 393 | 0.52 € |
![]() Lo and Li, Royal Advisors | tle 108 | 0.51 € |
![]() Inspiring Call | tle 168 | 0.50 € |
![]() Sandbender Scavengers | tla 382 | 0.49 € |
![]() Sokka, Bold Boomeranger | tla 383 | 0.49 € |
![]() Dramatic Reversal | tle 158 | 0.48 € |
![]() Fire Nation Salvagers | tle 106 | 0.48 € |
![]() Valorous Stance | tle 154 | 0.47 € |
![]() Chong and Lily, Nomads | tle 113 | 0.46 € |
![]() Earth King's Lieutenant | tla 380 | 0.45 € |
![]() Nightmares and Daydreams | tle 94 | 0.45 € |
![]() Nyla, Shirshu Sleuth | tle 109 | 0.45 € |
![]() Tale of Momo | tle 86 | 0.44 € |
![]() Consider | tle 157 | 0.43 € |
![]() Bison Whistle | tle 131 | 0.42 € |
![]() Earthen Ally | tla 377 | 0.42 € |
![]() Boiling Rock Rioter | tla 372 | 0.41 € |
![]() Bastion of Remembrance | tle 160 | 0.40 € |
![]() Fists of Flame | tle 166 | 0.40 € |
![]() Match the Odds | tle 253 | 0.40 € |
![]() Fire Nation Sentinels | tle 230 | 0.38 € |
![]() Katara, Heroic Healer | tle 269 | 0.38 € |
![]() Bumi's Feast Lecture | tle 133 | 0.37 € |
![]() Sokka, Wolf Cove's Protector | tle 274 | 0.35 € |
![]() Creeping Crystal Coating | tle 136 | 0.34 € |
![]() Wartime Protestors | tla 375 | 0.34 € |
![]() The Terror of Serpent's Pass | tle 225 | 0.33 € |
![]() Zhao, the Seething Flame | tle 286 | 0.32 € |
![]() Diresight | tle 162 | 0.31 € |
![]() Kindly Customer | tle 79 | 0.31 € |
![]() Elephant-Mandrill | tle 138 | 0.29 € |
![]() Feed the Swarm | tle 257 | 0.29 € |
![]() Fire Nation's Conquest | tle 281 | 0.28 € |
![]() Frantic Confrontation | tle 117 | 0.28 € |
![]() Bosco, Just a Bear | tle 132 | 0.27 € |
![]() Explore | tle 259 | 0.27 € |
![]() Appa, Aang's Companion | tle 268 | 0.26 € |
![]() Iroh, Firebending Instructor | tle 282 | 0.26 € |
![]() Moku, Meandering Drummer | tle 122 | 0.26 € |
![]() Purple Pentapus | tle 233 | 0.26 € |
![]() That's Rough Buddy | tle 87 | 0.26 € |
![]() Whirlwind Technique | tle 100 | 0.26 € |
![]() Dutiful Knowledge Seeker | tle 92 | 0.25 € |
![]() Founding of Omashu | tle 116 | 0.25 € |
![]() Giant Fly | tle 107 | 0.23 € |
![]() Momo, Rambunctious Rascal | tle 217 | 0.23 € |
![]() Sledding Otter-Penguin | tle 273 | 0.23 € |
![]() Suspicious Bookcase | tle 170 | 0.23 € |
![]() Hook Swords | tle 147 | 0.22 € |
![]() Wolf Cove Villager | tle 221 | 0.22 € |
![]() Aang's Defense | tle 211 | 0.21 € |
![]() Cathartic Reunion | tle 164 | 0.21 € |
![]() Pipsqueak, Rebel Strongarm | tle 82 | 0.21 € |
![]() Ruthless Waterbender | tle 110 | 0.21 € |
![]() The Art of Tea | tle 129 | 0.21 € |
![]() Acrobatic Leap | tle 151 | 0.20 € |
![]() Deer-Dog | tle 114 | 0.20 € |
![]() Inspired Insurgent | tle 77 | 0.20 € |
![]() Air Nomad Student | tle 75 | 0.19 € |
![]() Freedom Fighter Recruit | tle 118 | 0.19 € |
![]() Gilacorn | tle 231 | 0.19 € |
![]() Kyoshi Warrior Exemplars | tle 140 | 0.19 € |
![]() Stand United | tle 149 | 0.19 € |
Die Top-Karten aus Play Boosters
Play Booster sind ideal für Spieler und Sammler, die ein ausgewogenes Verhältnis zwischen Spielbarkeit und Sammelwert suchen. Hier findest du die aktuellen teuersten Karten aus Play Boosters:
| Karte | Nummer | Preis |
|---|---|---|
![]() Badgermole Cub | tla 167 | 50.48 € |
![]() The Great Henge | tle 41 | 39.92 € |
![]() Wan Shi Tong, Librarian | tla 78 | 38.48 € |
![]() Force of Negation | tle 13 | 38.09 € |
![]() Teferi's Protection | tle 7 | 33.38 € |
![]() The Walls of Ba Sing Se | tla 261 | 18.73 € |
![]() Mystic Remora | tle 16 | 13.53 € |
![]() Appa, Steadfast Guardian | tla 10 | 13.27 € |
![]() Sakashima of a Thousand Faces | tle 18 | 12.04 € |
![]() The Legend of Roku // Avatar Roku | tla 145 | 11.31 € |
![]() Heroic Intervention | tle 43 | 10.16 € |
![]() Bloodchief Ascension | tle 23 | 10.13 € |
![]() Sundial of the Infinite | tle 55 | 9.93 € |
![]() Redirect Lightning | tla 151 | 8.61 € |
![]() Dockside Extortionist | tle 28 | 7.75 € |
![]() Valakut, the Molten Pinnacle | tle 61 | 7.72 € |
![]() Eladamri's Call | tle 48 | 7.56 € |
![]() Drannith Magistrate | tle 2 | 7.55 € |
![]() Cruel Tutor | tle 24 | 6.18 € |
![]() Fated Firepower | tla 132 | 6.04 € |
![]() Fabled Passage | tle 57 | 6.00 € |
![]() The Legend of Kuruk // Avatar Kuruk | tla 61 | 5.83 € |
![]() Planetarium of Wan Shi Tong | tla 259 | 5.65 € |
![]() Lightning Bolt | tle 32 | 5.44 € |
![]() The Legend of Kyoshi // Avatar Kyoshi | tla 186 | 5.44 € |
![]() Cityscape Leveler | tle 53 | 4.73 € |
![]() Bumi, Unleashed | tla 211 | 4.43 € |
![]() White Lotus Tile | tla 262 | 4.41 € |
![]() Blasphemous Act | tle 26 | 4.21 € |
![]() Aang, Swift Savior // Aang and La, Ocean's Fury | tla 204 | 4.20 € |
![]() Avatar Aang // Aang, Master of Elements | tla 207 | 4.04 € |
![]() Abandoned Air Temple | tla 263 | 3.93 € |
![]() Ozai, the Phoenix King | tla 235 | 3.87 € |
![]() Avatar's Wrath | tla 12 | 3.76 € |
![]() Phoenix Fleet Airship | tla 114 | 3.71 € |
![]() Training Grounds | tle 20 | 3.59 € |
![]() Sozin's Comet | tla 154 | 3.58 € |
![]() Ba Sing Se | tla 266 | 3.57 € |
![]() Captain Sisay | tle 47 | 3.45 € |
![]() Tarnished Citadel | tle 59 | 3.24 € |
![]() Elemental Bond | tle 40 | 3.16 € |
![]() Koma, Cosmos Serpent | tle 51 | 2.97 € |
![]() Agent of Treachery | tle 9 | 2.96 € |
![]() Insurrection | tle 31 | 2.93 € |
![]() Beastmaster Ascension | tle 39 | 2.92 € |
![]() The Legend of Yangchen // Avatar Yangchen | tla 27 | 2.87 € |
![]() The Rise of Sozin // Fire Lord Sozin | tla 117 | 2.74 € |
![]() Visions of Beyond | tle 21 | 2.74 € |
![]() Mai, Scornful Striker | tla 109 | 2.61 € |
![]() Bribery | tle 10 | 2.44 € |
![]() Earthbender Ascension | tla 175 | 2.41 € |
![]() Sunbaked Canyon | tle 58 | 2.40 € |
![]() United Front | tla 39 | 2.32 € |
![]() Dark Depths | tle 56 | 2.20 € |
![]() Standstill | tle 19 | 2.04 € |
![]() The Unagi of Kyoshi Island | tla 77 | 1.99 € |
![]() Lita, Mechanical Engineer | tle 4 | 1.95 € |
![]() Fervor | tle 29 | 1.70 € |
![]() Empty City Ruse | tle 3 | 1.65 € |
![]() Intruder Alarm | tle 15 | 1.62 € |
![]() Fire Lord Azula | tla 220 | 1.56 € |
![]() Secret Tunnel | tla 278 | 1.50 € |
![]() Return of the Wildspeaker | tle 44 | 1.49 € |
![]() The Last Agni Kai | tla 144 | 1.45 € |
![]() Agna Qel'a | tla 264 | 1.40 € |
![]() Rhys the Redeemed | tle 52 | 1.37 € |
![]() Great Divide Guide | tla 181 | 1.36 € |
![]() Boomerang Basics | tla 46 | 1.35 € |
![]() Fire Nation Palace | tla 268 | 1.30 € |
![]() Airbender Ascension | tla 6 | 1.19 € |
![]() Shared Roots | tla 196 | 1.10 € |
![]() Secret of Bloodbending | tla 69 | 1.08 € |
![]() Clone Legion | tle 12 | 1.07 € |
![]() Koh, the Face Stealer | tla 107 | 1.06 € |
![]() Brought Back | tle 1 | 1.02 € |
![]() Day of Black Sun | tla 94 | 1.02 € |
![]() Warstorm Surge | tle 38 | 1.02 € |
![]() Firebender Ascension | tla 137 | 0.99 € |
![]() Toph, the First Metalbender | tla 247 | 0.99 € |
![]() Black Sun's Zenith | tle 22 | 0.97 € |
![]() Clone | tle 11 | 0.97 € |
![]() Heartbeat of Spring | tle 42 | 0.97 € |
![]() Diaochan, Artful Beauty | tle 27 | 0.96 € |
![]() Accumulate Wisdom | tla 44 | 0.90 € |
![]() Prosperity | tle 17 | 0.89 € |
![]() Fevered Visions | tle 49 | 0.87 € |
![]() Aang, at the Crossroads // Aang, Destined Savior | tla 203 | 0.81 € |
![]() Imprisoned in the Moon | tle 14 | 0.81 € |
![]() Firebending Student | tla 139 | 0.77 € |
![]() Shattering Spree | tle 36 | 0.76 € |
![]() Mirrorwing Dragon | tle 33 | 0.69 € |
![]() Humble Defector | tle 30 | 0.68 € |
![]() The Earth King | tla 172 | 0.67 € |
![]() Three Dreams | tle 8 | 0.66 € |
![]() Noxious Gearhulk | tle 25 | 0.65 € |
![]() Waterbender Ascension | tla 79 | 0.65 € |
![]() Taunting Challenge | tle 46 | 0.59 € |
![]() Rending Volley | tle 34 | 0.58 € |
![]() Spirit Water Revival | tla 73 | 0.57 € |
![]() Toph, Hardheaded Teacher | tla 246 | 0.57 € |
![]() Release to Memory | tle 5 | 0.55 € |
![]() Obsessive Pursuit | tla 112 | 0.53 € |
![]() Volcanic Torrent | tle 37 | 0.53 € |
![]() Scout's Warning | tle 6 | 0.52 € |
![]() Treetop Village | tle 60 | 0.52 € |
![]() Meteorite | tle 54 | 0.50 € |
![]() Aang's Iceberg | tla 5 | 0.48 € |
![]() Zhao, the Moon Slayer | tla 162 | 0.48 € |
![]() Katara, the Fearless | tla 230 | 0.47 € |
![]() Rites of Flourishing | tle 45 | 0.47 € |
![]() Jasmine Dragon Tea Shop | tla 270 | 0.46 € |
![]() Searing Blood | tle 35 | 0.43 € |
![]() Bender's Waterskin | tla 255 | 0.41 € |
![]() Momo, Friendly Flier | tla 29 | 0.41 € |
![]() Realm of Koh | tla 276 | 0.39 € |
![]() South Pole Voyager | tla 35 | 0.37 € |
![]() Join the Dance | tle 50 | 0.36 € |
![]() Ty Lee, Chi Blocker | tla 76 | 0.36 € |
![]() Katara, Water Tribe's Hope | tla 231 | 0.34 € |
![]() Sokka, Tenacious Tactician | tla 242 | 0.33 € |
![]() Gran-Gran | tla 54 | 0.32 € |
![]() Azula, Cunning Usurper | tla 208 | 0.31 € |
![]() Earth King's Lieutenant | tla 217 | 0.31 € |
![]() Elemental Teachings | tla 178 | 0.31 € |
![]() Foggy Swamp Visions | tla 102 | 0.31 € |
![]() Sokka, Bold Boomeranger | tla 240 | 0.31 € |
![]() Fire Lord Zuko | tla 221 | 0.30 € |
![]() Iroh's Demonstration | tla 141 | 0.30 € |
![]() Hakoda, Selfless Commander | tla 23 | 0.29 € |
![]() Suki, Courageous Rescuer | tla 37 | 0.29 € |
![]() Beifong's Bounty Hunters | tla 209 | 0.28 € |
![]() Combustion Technique | tla 128 | 0.28 € |
![]() Iroh, Grand Lotus | tla 227 | 0.27 € |
![]() Abandon Attachments | tla 205 | 0.26 € |
![]() Avatar Destiny | tla 165 | 0.25 € |
![]() Forest | tla 291 | 0.24 € |
![]() The Mechanist, Aerial Artisan | tla 64 | 0.24 € |
![]() Enter the Avatar State | tla 18 | 0.23 € |
![]() Ran and Shaw | tla 150 | 0.23 € |
![]() Yue, the Moon Spirit | tla 83 | 0.23 € |
![]() Iroh, Tea Master | tla 228 | 0.22 € |
![]() Price of Freedom | tla 149 | 0.21 € |
![]() Wartime Protestors | tla 160 | 0.21 € |
![]() Zuko, Conflicted | tla 253 | 0.21 € |
![]() Raven Eagle | tla 116 | 0.20 € |
![]() The Lion-Turtle | tla 232 | 0.20 € |
![]() Earthen Ally | tla 177 | 0.19 € |
![]() Rockalanche | tla 192 | 0.19 € |
![]() Turtle-Duck | tla 200 | 0.19 € |
![]() Destined Confrontation | tla 15 | 0.18 € |
![]() Momo, Playful Pet | tla 30 | 0.18 € |
![]() Sandbender Scavengers | tla 239 | 0.18 € |
![]() Southern Air Temple | tla 36 | 0.18 € |
![]() The Fire Nation Drill | tla 98 | 0.18 € |
![]() The Spirit Oasis | tla 72 | 0.18 € |
![]() Waterbending Scroll | tla 81 | 0.18 € |
![]() Bitter Work | tla 210 | 0.17 € |
![]() Earth Kingdom General | tla 173 | 0.17 € |
![]() Energybending | tla 2 | 0.17 € |
![]() Firebending Lesson | tla 138 | 0.17 € |
![]() Seismic Sense | tla 195 | 0.17 € |
![]() Tiger-Seal | tla 75 | 0.17 € |
![]() Earth Rumble | tla 174 | 0.16 € |
![]() Hermitic Herbalist | tla 226 | 0.16 € |
![]() Meteor Sword | tla 258 | 0.16 € |
![]() Origin of Metalbending | tla 187 | 0.16 € |
![]() Aang, the Last Airbender | tla 4 | 0.15 € |
![]() Badgermole | tla 166 | 0.15 € |
![]() Crescent Island Temple | tla 129 | 0.15 € |
![]() Diligent Zookeeper | tla 171 | 0.15 € |
![]() Forecasting Fortune Teller | tla 51 | 0.15 € |
![]() Ty Lee, Artful Acrobat | tla 158 | 0.15 € |
![]() Unlucky Cabbage Merchant | tla 201 | 0.15 € |
![]() Airbender's Reversal | tla 7 | 0.14 € |
![]() Dai Li Agents | tla 214 | 0.14 € |
Warum diese Karten so wertvoll sind
Die Chase Cards aus Magic: The Gathering | Avatar: The Last Airbender kombinieren mehrere Faktoren, die ihren Wert in die Höhe treiben:
- Exklusive Kartenbehandlungen: Die Borderless Raised Foil Avatar Aang-Karte, illustriert vom Serienmitschöpfer Bryan Konietzko, ist die absolute Spitzenkarte des Sets und nur in Collector Boosters zu finden. Die Neon Ink Battle Pose Cards sind textlos, in leuchtenden Neonfarben gehalten und zeigen Charaktere in dynamischen Kampfposen.
- Nostalgie und Fankultur: Avatar: The Last Airbender hat eine riesige, leidenschaftliche Fanbase. Karten, die ikonische Momente oder beliebte Charaktere zeigen, sind besonders begehrt.
- Spielstärke: Viele Karten wie Wan Shi Tong, Librarian und Badgermole Cub sind nicht nur optisch ansprechend, sondern auch im Spiel extrem mächtig – perfekt für Commander- und Eternal-Formate.
- Limitierte Verfügbarkeit: Bestimmte Kartenversionen gibt es ausschliesslich in Collector Boosters, was ihre Seltenheit und damit ihren Sammlerwert erheblich steigert.
Die besonderen Highlights des Sets
Das Avatar-Set bietet eine beeindruckende Vielfalt an speziellen Kartentypen:
- Source Material Cards: Für jede der 61 Episoden der Serie gibt es eine eigene Karte mit Szenen direkt aus der Show. Jede Karte ist mit Buch und Episode gekennzeichnet – ein Traum für Completionisten!
- Scene Cards: Diese Karten bilden zusammen grössere Bilder: 4 Karten für Buch 1, 6 Karten für Buch 2 und 9 Karten für Buch 3. Zusammengelegt ergeben sie spektakuläre Panorama-Kunstwerke.
- Borderless Double-Faced Sagas: Fünf mythisch seltene Sagas erzählen die Geschichten früherer Avatare wie Yangchen, Kuruk, Roku und Kyoshi sowie von Fire Lord Sozin.
- Field Notes und Elemental Frame Cards: Diese Karten zeigen die einzigartigen Hybridtiere der Avatar-Welt sowie Bending-Meister in speziellen Element-Rahmen.
- Neue Spielmechaniken: Das Set führt die vier Bending-Mechaniken ein – Airbending, Earthbending, Firebending und Waterbending – die das Gameplay auf kreative Weise erweitern.
Collector Booster vs. Play Booster – Wo liegt der Unterschied?
Collector Booster sind für Sammler konzipiert, die nach den seltensten und exklusivsten Karten jagen. Jeder Booster enthält 15 Karten mit garantiert 5 Rare oder höher, 12–14 Traditional Foils und Zugang zu exklusiven Treatments wie der Raised Foil Avatar Aang-Karte und den Neon Ink Battle Pose Cards.
Play Booster hingegen sind perfekt für Spieler, die Decks bauen oder Draft- und Sealed-Formate spielen möchten. Mit 14 Karten pro Booster, darunter mindestens ein Foil und eine ausgewogene Mischung an Raritäten, bieten sie ein hervorragendes Preis-Leistungs-Verhältnis.
Tipps für Sammlerinnen und Sammler
Wenn du gezielt nach den wertvollsten Karten suchst, sind Collector Booster die beste Wahl – allerdings auch die teuerste. Für einen breiteren Zugang zum Set und mehr Karten pro investiertem Franken sind Play Booster Displays ideal.
Achte besonders auf Karten mit Borderless-Treatment, Traditional Foil-Versionen und natürlich auf die exklusiven Neon Ink und Raised Foil Varianten. Auch die Source Material Cards könnten langfristig an Wert gewinnen, da sie limitiert sind und direkten Bezug zur Serie haben.
Sammle nicht nur nach Marktwert – wähle auch Karten, die dir persönlich am Herzen liegen. Avatar-Fans werden besonders viel Freude an den liebevoll gestalteten Karten haben, die ihre Lieblingscharaktere und -momente einfangen.
sofort lieferbar





























































































































































































































































































































































